2017-18 Tennessee Basketball
Tennessee Individual Game-by-Game (as of May 01, 2018)
All games
#03 Daniel, James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN 11/10/17 * 14 1-1 1.000 0-0 .000 0-1 .000 0 3 3 3.0 1 0 2 0 0 0 2 2.0
HIGH POINT 11/14/17 28 1-4 .250 1-4 .250 1-2 .500 0 0 0 1.5 4 0 10 0 2 2 4 3.0
vs Purdue 11/22/17 13 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.0 3 0 3 3 0 1 2 2.7
vs Villanova 11/23/17 20 4-9 .444 1-3 .333 1-2 .500 0 1 1 1.0 4 0 1 2 0 1 10 4.5
vs NC State 11/24/17 24 2-7 .286 1-5 .200 4-5 .800 0 2 2 1.2 2 0 2 2 1 1 9 5.4
MERCER 11/29/17 * 23 3-5 .600 3-5 .600 0-0 .000 0 2 2 1.3 3 0 10 0 0 2 9 6.0
at Georgia Tech 12/3/17 15 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.1 2 0 2 0 0 0 3 5.6
LIPSCOMB 12/09/17 23 4-11 .364 4-9 .444 0-2 .000 0 4 4 1.5 3 0 2 2 0 1 12 6.4
NORTH CAROLINA 12/17/17 20 4-6 .667 4-6 .667 2-2 1.000 0 2 2 1.6 4 0 3 0 0 0 14 7.2
FURMAN 12/20/17 27 2-6 .333 1-4 .250 3-4 .750 0 1 1 1.5 3 0 4 0 0 0 8 7.3
at Wake Forest 12/23/17 19 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.5 2 0 1 3 0 1 3 6.9
at Arkansas 12/30/17 35 5-10 .500 3-7 .429 4-5 .800 0 2 2 1.6 2 0 4 2 0 2 17 7.8
AUBURN 01/02/18 20 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.5 3 0 2 1 0 0 0 7.2
KENTUCKY 01/06/18 27 1-3 .333 1-3 .333 0-0 .000 1 2 3 1.6 2 0 6 1 0 0 3 6.9
at Vanderbilt 01/09/18 24 2-4 .500 1-2 .500 2-2 1.000 0 1 1 1.6 5 1 4 2 0 0 7 6.9
TEXAS A&M 01/13/18 14 1-4 .250 0-2 .000 2-3 .667 0 0 0 1.5 2 0 3 3 0 0 4 6.7
at Mizzou 01/17/18 23 2-4 .500 2-3 .667 1-2 .500 4 0 4 1.6 1 0 3 2 0 1 7 6.7
at South Carolina 01/20/18 22 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.6 1 0 1 0 1 2 2 6.4
VANDERBILT 01/23/18 27 1-3 .333 1-1 1.000 0-1 .000 0 1 1 1.5 0 0 4 1 0 0 3 6.3
at Iowa State 01/27/18 26 6-10 .600 3-7 .429 1-1 1.000 2 1 3 1.6 3 0 3 2 0 1 16 6.8
LSU 01/31/18 22 6-10 .600 5-7 .714 0-0 .000 0 1 1 1.6 2 0 4 2 0 2 17 7.2
OLE MISS 02/03/18 26 1-7 .143 1-7 .143 0-0 .000 0 0 0 1.5 1 0 5 1 0 4 3 7.0
at Kentucky 02/06/18 13 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.5 1 0 3 3 0 1 0 6.7
at Alabama 02/10/18 13 1-5 .200 1-4 .250 0-0 .000 1 1 2 1.5 1 0 1 1 0 0 3 6.6
SOUTH CAROLINA 02/13/18 26 1-6 .167 1-6 .167 2-2 1.000 0 0 0 1.5 0 0 0 4 0 1 5 6.5
at Georgia 02/17/18 20 1-5 .200 1-4 .250 0-0 .000 1 1 2 1.5 1 0 2 3 0 1 3 6.4
FLORIDA 02/21/18 12 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 2 0 1 2 0 1 3 6.3
at Ole Miss 02/24/18 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 6.0
at Mississippi State 02/27/18 13 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.4 1 0 0 2 0 0 3 5.9
GEORGIA 03/03/18 * 21 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 2 0 4 1 0 1 0 5.7
vs Mississippi State 03/09/18 16 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.4 0 0 3 3 0 0 3 5.6
vs Arkansas 03/10/18 22 3-4 .750 3-4 .750 3-4 .750 0 1 1 1.4 2 0 0 0 0 1 12 5.8
vs Kentucky 03/11/18 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.4 2 0 2 0 0 0 3 5.8
vs Wright State 03/15/18 15 0-3 .000 0-3 .000 2-2 1.000 0 1 1 1.4 2 0 0 1 0 0 2 5.6
vs Loyola Chicago 03/17/18 13 1-4 .250 1-4 .250 0-0 .000 1 1 2 1.4 1 0 2 0 0 1 3 5.6
Totals......................... 3 691 59-161 .366 45-121 .372 32-44 .727 13 37 50 1.4 68 1 97 49 4 28 195 5.6
Games played: 35
Minutes/game: 19.7
Points/game: 5.6
FG Pct: 36.6
3FG Pct: 37.2
FT Pct: 72.7
Rebounds/game: 1.4
Assists/game: 2.8
Turnovers/game: 1.4
Assist/turnover ratio: 2.0
Steals/game: 0.8
Blocks/game: 0.1